Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Innovation Fund | Axis India Manufacturing Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.08 | ₹17.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | UTI Mutual Fund | Axis Mutual Fund |
| 1Y returns | -6.69% | +15.70% |
| 3Y returns | +6.06% | +68.02% |
| AUM | ₹3 Cr | ₹614 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only