Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Multi Asset Allocation | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.58 | ₹11.40 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | DSP Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +7.89% | +6.44% |
| 3Y returns | +61.23% | — |
| AUM | ₹2,138 Cr | ₹1,286 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.