Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Multi Asset Allocation | HSBC Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.58 | ₹13.95 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | DSP Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +7.89% | +7.66% |
| 3Y returns | +61.23% | +39.16% |
| AUM | ₹2,138 Cr | ₹3,031 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only