Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Multi Asset Allocation | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹15.87 | ₹11.71 |
| NAV as of | 2026-11-19 | 2026-11-20 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | DSP Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +7.70% | +8.43% |
| 3Y returns | +54.28% | — |
| AUM | ₹11 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only