Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Multi Asset Allocation | AlphaGrep Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹15.93 | ₹10.12 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | DSP Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +6.75% | — |
| 3Y returns | +55.25% | — |
| AUM | ₹8,572 Cr | ₹18 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only