Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Dividend Yield | Kotak Dividend Yield Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹32.95 | ₹10.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | LIC Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.98% | -0.20% |
| 3Y returns | +60.25% | — |
| AUM | ₹678 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only