Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Dividend Yield | Baroda BNP Paribas Dividend |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹32.95 | ₹10.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.98% | +2.42% |
| 3Y returns | +60.25% | +1.66% |
| AUM | ₹678 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only