Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Equity Savings | Bajaj Finserv Equity Savings |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹17.80 | ₹10.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | LIC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -0.24% | +5.18% |
| 3Y returns | +25.30% | — |
| AUM | ₹0 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only