Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | NJ Flexi Cap Fund | AlphaGrep Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹13.12 | ₹10.18 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | NJ Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | -2.09% | — |
| 3Y returns | +22.05% | — |
| AUM | ₹3 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only