Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Flexi Cap | The Wealth Company Flexi |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.92 | ₹9.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bajaj Finserv Mutual Fund | The Wealth Company Mutual Fund |
| 1Y returns | +8.07% | -3.62% |
| 3Y returns | +61.37% | — |
| AUM | ₹1,424 Cr | ₹203 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only