Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Flexi Cap | TRUSTMF Flexi Cap Fund |
|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.92 | ₹12.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bajaj Finserv Mutual Fund | Trust Mutual Fund |
| 1Y returns | +8.07% | +8.33% |
| 3Y returns | +61.37% | +27.25% |
| AUM | ₹1,424 Cr | ₹638 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.