Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Overnight Fund | quant Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct Unclaimed Redemption Greater than 3 years |
| NAV | ₹1,221.72 | ₹10.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Bajaj Finserv Mutual Fund | quant Mutual Fund |
| 1Y returns | +5.36% | 0.00% |
| 3Y returns | +19.17% | — |
| AUM | ₹567 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only