Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Multi Cap | Canara Robeco Multi Cap |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹15.28 | ₹16.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +2.21% | +3.62% |
| 3Y returns | +42.01% | +48.20% |
| AUM | ₹5,232 Cr | ₹529 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only