Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FINANCIAL SERVICES FUND | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.41 | ₹11.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -3.33% | — |
| 3Y returns | +35.64% | — |
| AUM | ₹1 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only