Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FINANCIAL SERVICES FUND | Invesco India Technology Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.52 | ₹10.03 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +3.22% | -0.20% |
| 3Y returns | +55.49% | +0.30% |
| AUM | ₹59 Cr | ₹260 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only