Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FINANCIAL SERVICES FUND | Invesco India Technology Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹16.78 | ₹10.46 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +4.48% | +2.15% |
| 3Y returns | +57.47% | +4.50% |
| AUM | ₹59 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only