Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FINANCIAL SERVICES FUND | DSP Banking & Financial |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹16.52 | ₹13.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +3.22% | +1.30% |
| 3Y returns | +55.49% | +34.12% |
| AUM | ₹59 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only