Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Flexicap Fund | Helios Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.75 | ₹16.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | 360 ONE Mutual Fund | Helios Mutual Fund |
| 1Y returns | +8.54% | +6.83% |
| 3Y returns | +55.88% | +65.04% |
| AUM | ₹4 Cr | ₹4,868 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only