Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Flexicap Fund | Helios Flexi Cap Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.65 | ₹16.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | 360 ONE Mutual Fund | Helios Mutual Fund |
| 1Y returns | +10.15% | +6.83% |
| 3Y returns | +63.30% | +65.04% |
| AUM | ₹884 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.