Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Flexicap Fund | Helios Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹17.65 | ₹16.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | 360 ONE Mutual Fund | Helios Mutual Fund |
| 1Y returns | +10.15% | +5.47% |
| 3Y returns | +63.30% | +58.20% |
| AUM | ₹884 Cr | ₹3,554 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only