Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Gold ETF | Choice Gold ETF |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹12.54 | ₹128.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | DSP Mutual Fund | Choice Mutual Fund |
| 1Y returns | -89.56% | +4.02% |
| 3Y returns | -79.29% | — |
| AUM | ₹2,633 Cr | ₹50 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only