Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Nifty SDL | Axis CRISIL-IBX AAA Bond |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.78 | ₹11.69 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Debt Funds | Debt Funds |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.60% | +6.05% |
| 3Y returns | +22.88% | +16.79% |
| AUM | ₹0 Cr | ₹1,854 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only