Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Nifty G-sec | Axis CRISIL-IBX AAA Bond |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,282.84 | ₹11.38 |
| NAV as of | 2026-11-19 | 2026-09-11 |
| Category | Debt Funds | Debt Funds |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.07% | +6.14% |
| 3Y returns | +22.83% | — |
| AUM | ₹3 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only