Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | UTI Nifty 5 yr |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹1,000.00 | ₹66.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Debt ETF | Debt ETF |
| Fund house | Aditya Birla Sun Life Mutual Fund | UTI Mutual Fund |
| 1Y returns | 0.00% | +3.87% |
| 3Y returns | 0.00% | +20.09% |
| AUM | ₹41 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only