Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Nifty G-Sec Jun | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.97 | ₹12.77 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +2.81% | +4.43% |
| 3Y returns | +22.54% | +22.17% |
| AUM | ₹178 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only