Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Dividend Yield Fund | Kotak Dividend Yield Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹15.99 | ₹10.11 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | SBI Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +2.63% | +0.88% |
| 3Y returns | +35.81% | — |
| AUM | ₹32 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only