Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA MULTI | PGIM India Multi Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹21.55 | ₹11.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bank of India Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +13.06% | +10.36% |
| 3Y returns | +62.52% | +12.98% |
| AUM | ₹67 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only