Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA MULTI | Franklin India Multi Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹21.55 | ₹11.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bank of India Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +13.06% | +2.99% |
| 3Y returns | +62.52% | +12.21% |
| AUM | ₹67 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only