Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA MULTI | Motilal Oswal Multi Cap |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹21.55 | ₹15.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +13.06% | +10.45% |
| 3Y returns | +62.52% | +54.87% |
| AUM | ₹67 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only