Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Crisil IBX 50:50 | Tata CRISIL-IBX Financial Services |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹13.05 | ₹10.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Debt Funds | Debt Funds |
| Fund house | Axis Mutual Fund | Tata Mutual Fund |
| 1Y returns | +5.24% | — |
| 3Y returns | +23.63% | — |
| AUM | ₹30 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only