Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss CRISIL IBX 50:50 | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.94 | ₹12.77 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Index Funds | Index Funds |
| Fund house | Edelweiss Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -2.57% | +4.43% |
| 3Y returns | +13.43% | +22.16% |
| AUM | ₹0 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only