Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Flexi Cap Fund | Bajaj Finserv Flexi Cap |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹20.78 | ₹16.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | ITI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +13.45% | +8.07% |
| 3Y returns | +61.25% | +61.37% |
| AUM | ₹1,346 Cr | ₹1,424 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only