Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Business Cycles Fund | Invesco India Manufacturing Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹18.29 | ₹12.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +4.63% | +20.15% |
| 3Y returns | +46.67% | +23.73% |
| AUM | ₹99 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only