Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Business Cycles Fund | HDFC Technology Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹18.29 | ₹12.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +4.63% | -12.92% |
| 3Y returns | +46.67% | +18.22% |
| AUM | ₹99 Cr | ₹942 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only