Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Long Term Fund | BANDHAN LONG TERM FUND |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.48 | ₹10.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | HDFC Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +1.89% | -4.72% |
| 3Y returns | +18.23% | +4.81% |
| AUM | ₹2,249 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only