Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Quantum Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹17.91 | ₹11.82 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Aditya Birla Sun Life Mutual Fund | Quantum Mutual Fund |
| 1Y returns | +8.45% | -1.75% |
| 3Y returns | +57.59% | +18.20% |
| AUM | ₹594 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only