Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Nifty G-Sec Dec | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹12.99 | ₹12.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.55% | +3.62% |
| 3Y returns | +22.80% | +21.81% |
| AUM | ₹0 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only