Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Multi Cap Fund | The Wealth Company Multi |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹21.40 | ₹10.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | HSBC Mutual Fund | The Wealth Company Mutual Fund |
| 1Y returns | +7.64% | — |
| 3Y returns | +56.84% | — |
| AUM | ₹402 Cr | ₹20 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only