Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | quant Gilt Fund | Bajaj Finserv Gilt Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.11 | ₹1,084.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | quant Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +1.99% | +4.63% |
| 3Y returns | +14.81% | — |
| AUM | ₹0 Cr | ₹23 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only