Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI CRISIL SDL Maturity | Axis CRISIL-IBX AAA Bond |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.94 | ₹11.38 |
| NAV as of | 2026-11-19 | 2026-09-11 |
| Category | Debt Funds | Debt Funds |
| Fund house | UTI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.48% | +6.14% |
| 3Y returns | +21.96% | — |
| AUM | ₹64 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only