Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Long Term Fund | Axis Long Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹1,263.34 | ₹1,011.50 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.55% | -0.20% |
| 3Y returns | +18.28% | +0.57% |
| AUM | ₹113 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only