Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Long Term Fund | BANDHAN LONG TERM FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,235.94 | ₹11.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Axis Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +1.72% | +3.40% |
| 3Y returns | +16.22% | +13.76% |
| AUM | ₹58 Cr | ₹21 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only