Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE ELSS Tax | UTI Nifty 500 Index |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹14.51 | ₹10.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | 360 ONE Mutual Fund | UTI Mutual Fund |
| 1Y returns | -1.30% | — |
| 3Y returns | +32.90% | — |
| AUM | ₹50 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only