Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE ELSS Tax | Edelweiss Nifty REITs & |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹14.51 | ₹9.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | 360 ONE Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -1.30% | — |
| 3Y returns | +32.90% | — |
| AUM | ₹50 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only