Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE ELSS Tax | Axis Nifty Bank Index |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹14.51 | ₹12.77 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | 360 ONE Mutual Fund | Axis Mutual Fund |
| 1Y returns | -1.30% | +6.02% |
| 3Y returns | +32.90% | +28.97% |
| AUM | ₹50 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only