Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC NIFTY 50 Index | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹29.67 | ₹10.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | HSBC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.33% | +0.89% |
| 3Y returns | +32.30% | — |
| AUM | ₹224 Cr | ₹40 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only