Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Arbitrage Fund | Helios Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹22.15 | ₹10.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | HSBC Mutual Fund | Helios Mutual Fund |
| 1Y returns | +6.43% | — |
| 3Y returns | +23.04% | — |
| AUM | ₹1,395 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only