Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Small Cap Fund | Helios Small Cap Fund |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹101.05 | ₹11.63 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | HSBC Mutual Fund | Helios Mutual Fund |
| 1Y returns | +13.02% | +15.84% |
| 3Y returns | +40.36% | — |
| AUM | ₹4,652 Cr | ₹472 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only