Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Balanced Advantage Fund | JioBlackRock Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹53.28 | ₹10.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | HSBC Mutual Fund | Jio BlackRock Mutual Fund |
| 1Y returns | +4.05% | — |
| 3Y returns | +32.85% | — |
| AUM | ₹91 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only