Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Value Fund | HSBC Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹50.32 | ₹131.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | HSBC Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -7.21% | +2.80% |
| 3Y returns | +11.81% | +52.71% |
| AUM | ₹333 Cr | ₹2,960 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only